Results By Game Type
| All | Home | Away |
---|
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Regular Season | 92 | 38 | 26 | 28 | 302 | 237 | 46 | 20 | 13 | 13 | 153 | 120 | 46 | 18 | 13 | 15 | 149 | 117 |
---|
Results By Team
| All | Home | Away |
---|
Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
U18-#1 | 12 | 6 | 6 | 0 | 52 | 56 | 6 | 3 | 3 | 0 | 26 | 24 | 6 | 3 | 3 | 0 | 26 | 32 |
---|
U11 | 11 | 3 | 6 | 2 | 33 | 42 | 6 | 1 | 4 | 1 | 15 | 24 | 5 | 2 | 2 | 1 | 18 | 18 |
---|
U13 | 11 | 6 | 4 | 1 | 48 | 22 | 5 | 3 | 1 | 1 | 26 | 10 | 6 | 3 | 3 | 0 | 22 | 12 |
---|
U15 | 11 | 7 | 3 | 1 | 59 | 44 | 6 | 5 | 1 | 0 | 32 | 20 | 5 | 2 | 2 | 1 | 27 | 24 |
---|
U16 | 11 | 10 | 0 | 1 | 63 | 8 | 4 | 4 | 0 | 0 | 24 | 2 | 7 | 6 | 0 | 1 | 39 | 6 |
---|
U18-#2 | 9 | 4 | 5 | 0 | 31 | 43 | 6 | 4 | 2 | 0 | 27 | 28 | 3 | 0 | 3 | 0 | 4 | 15 |
---|
U7-#1 | 7 | 0 | 0 | 7 | 0 | 0 | 4 | 0 | 0 | 4 | 0 | 0 | 3 | 0 | 0 | 3 | 0 | 0 |
---|
U21 | 5 | 2 | 2 | 1 | 16 | 22 | 2 | 0 | 2 | 0 | 3 | 12 | 3 | 2 | 0 | 1 | 13 | 10 |
---|
U7-#2 | 4 | 0 | 0 | 4 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 |
---|
U9-#1 | 4 | 0 | 0 | 4 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 |
---|
U9-#2 | 4 | 0 | 0 | 4 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 |
---|
U7-#3 | 3 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 |
---|
Results By Opponent (Minimum 3 GP)
| All | Home | Away |
---|
Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Schomberg Red Wings | 10 | 7 | 0 | 3 | 42 | 5 | 4 | 3 | 0 | 1 | 20 | 3 | 6 | 4 | 0 | 2 | 22 | 2 |
---|
Beeton Stingers | 7 | 1 | 3 | 3 | 11 | 16 | 2 | 0 | 1 | 1 | 1 | 5 | 5 | 1 | 2 | 2 | 10 | 11 |
---|
Bradford Bulldogs 2 | 4 | 2 | 0 | 2 | 16 | 14 | 3 | 1 | 0 | 2 | 11 | 10 | 1 | 1 | 0 | 0 | 5 | 4 |
---|
Innisfil Winterhawks 1 | 4 | 1 | 0 | 3 | 9 | 3 | 3 | 1 | 0 | 2 | 9 | 3 | 1 | 0 | 0 | 1 | 0 | 0 |
---|
Oak Ridges Kings 2 | 4 | 1 | 3 | 0 | 12 | 11 | 2 | 0 | 2 | 0 | 4 | 6 | 2 | 1 | 1 | 0 | 8 | 5 |
---|
TNT Tornados 1 | 4 | 2 | 2 | 0 | 22 | 15 | 2 | 1 | 1 | 0 | 9 | 7 | 2 | 1 | 1 | 0 | 13 | 8 |
---|
Beeton Stingers 1 | 3 | 1 | 1 | 1 | 10 | 10 | 2 | 1 | 1 | 0 | 6 | 6 | 1 | 0 | 0 | 1 | 4 | 4 |
---|
Bradford Bulldogs 1 | 3 | 1 | 2 | 0 | 12 | 13 | 2 | 0 | 2 | 0 | 4 | 10 | 1 | 1 | 0 | 0 | 8 | 3 |
---|
Nobleking Knights | 3 | 1 | 1 | 1 | 10 | 10 | 1 | 1 | 0 | 0 | 6 | 5 | 2 | 0 | 1 | 1 | 4 | 5 |
---|
Nobleking Knights 2 | 3 | 0 | 0 | 3 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
---|
Oak Ridges Kings | 3 | 2 | 1 | 0 | 11 | 8 | 1 | 1 | 0 | 0 | 6 | 0 | 2 | 1 | 1 | 0 | 5 | 8 |
---|
Oak Ridges Kings 1 | 3 | 0 | 3 | 0 | 4 | 15 | 1 | 0 | 1 | 0 | 1 | 7 | 2 | 0 | 2 | 0 | 3 | 8 |
---|
Thornton Tigers 2 | 3 | 0 | 2 | 1 | 3 | 13 | 2 | 0 | 1 | 1 | 0 | 9 | 1 | 0 | 1 | 0 | 3 | 4 |
---|
TNT Tornados | 3 | 3 | 0 | 0 | 14 | 4 | 2 | 2 | 0 | 0 | 6 | 4 | 1 | 1 | 0 | 0 | 8 | 0 |
---|
Results By Venue
| All | Home | Away |
---|
Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
South Innisfil Community Center | 47 | 20 | 14 | 13 | 155 | 127 | 46 | 20 | 13 | 13 | 153 | 120 | 1 | 0 | 1 | 0 | 2 | 7 |
---|
Beeton | 7 | 1 | 3 | 3 | 19 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 1 | 3 | 3 | 19 | 21 |
---|
King City | 6 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 6 | 0 | 0 |
---|
Trisan Centre | 6 | 4 | 0 | 2 | 22 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 4 | 0 | 2 | 22 | 2 |
---|
Thornton | 5 | 2 | 2 | 1 | 13 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 2 | 1 | 13 | 10 |
---|
New Tecumseth Rec (NTRC 2) | 4 | 2 | 2 | 0 | 23 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 2 | 0 | 23 | 17 |
---|
Bond Lake | 2 | 1 | 1 | 0 | 4 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 4 | 5 |
---|
Bradford Leisure (Green) | 2 | 2 | 0 | 0 | 13 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 13 | 7 |
---|
EGSC (West) | 2 | 2 | 0 | 0 | 11 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 11 | 9 |
---|
Elgin Barrow (East) | 2 | 0 | 2 | 0 | 3 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 3 | 7 |
---|
Georgina Sutton | 2 | 1 | 0 | 1 | 13 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 13 | 9 |
---|
Elvis Stojko | 1 | 1 | 0 | 0 | 7 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 7 | 2 |
---|
Innisfil Recreation Center Red (IRC) | 1 | 1 | 0 | 0 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 6 | 1 |
---|
New Tecumseth Rec (NTRC 1) | 1 | 0 | 1 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 7 |
---|
Nobleton Rec | 1 | 0 | 1 | 0 | 4 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 4 | 5 |
---|
Oro | 1 | 1 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 2 |
---|
Penetang | 1 | 0 | 0 | 1 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 6 | 6 |
---|
Stroud-Innisfil | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
---|