Results By Game Type
| All | Home | Away |
---|
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Regular Season | 143 | 58 | 36 | 49 | 447 | 339 | 69 | 29 | 20 | 20 | 215 | 172 | 74 | 29 | 16 | 29 | 232 | 167 |
---|
Results By Team
| All | Home | Away |
---|
Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
U18-#1 | 18 | 7 | 10 | 1 | 74 | 86 | 9 | 3 | 6 | 0 | 33 | 41 | 9 | 4 | 4 | 1 | 41 | 45 |
---|
U11 | 17 | 6 | 7 | 4 | 47 | 52 | 9 | 3 | 5 | 1 | 20 | 27 | 8 | 3 | 2 | 3 | 27 | 25 |
---|
U16 | 17 | 15 | 0 | 2 | 103 | 17 | 8 | 7 | 0 | 1 | 46 | 10 | 9 | 8 | 0 | 1 | 57 | 7 |
---|
U13 | 16 | 9 | 4 | 3 | 65 | 31 | 6 | 4 | 1 | 1 | 32 | 13 | 10 | 5 | 3 | 2 | 33 | 18 |
---|
U15 | 16 | 12 | 3 | 1 | 92 | 58 | 9 | 8 | 1 | 0 | 50 | 28 | 7 | 4 | 2 | 1 | 42 | 30 |
---|
U18-#2 | 14 | 6 | 8 | 0 | 42 | 57 | 8 | 4 | 4 | 0 | 29 | 33 | 6 | 2 | 4 | 0 | 13 | 24 |
---|
U7-#1 | 10 | 0 | 0 | 10 | 0 | 0 | 6 | 0 | 0 | 6 | 0 | 0 | 4 | 0 | 0 | 4 | 0 | 0 |
---|
U9-#2 | 9 | 0 | 0 | 9 | 0 | 0 | 4 | 0 | 0 | 4 | 0 | 0 | 5 | 0 | 0 | 5 | 0 | 0 |
---|
U21 | 8 | 3 | 4 | 1 | 24 | 38 | 3 | 0 | 3 | 0 | 5 | 20 | 5 | 3 | 1 | 1 | 19 | 18 |
---|
U7-#2 | 6 | 0 | 0 | 6 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 4 | 0 | 0 | 4 | 0 | 0 |
---|
U7-#3 | 6 | 0 | 0 | 6 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 4 | 0 | 0 | 4 | 0 | 0 |
---|
U9-#1 | 6 | 0 | 0 | 6 | 0 | 0 | 3 | 0 | 0 | 3 | 0 | 0 | 3 | 0 | 0 | 3 | 0 | 0 |
---|
Results By Opponent (Minimum 4 GP)
| All | Home | Away |
---|
Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Schomberg Red Wings | 12 | 8 | 0 | 4 | 45 | 5 | 5 | 4 | 0 | 1 | 23 | 3 | 7 | 4 | 0 | 3 | 22 | 2 |
---|
Beeton Stingers | 9 | 2 | 4 | 3 | 14 | 18 | 4 | 1 | 2 | 1 | 4 | 7 | 5 | 1 | 2 | 2 | 10 | 11 |
---|
Nobleking Knights | 8 | 2 | 3 | 3 | 18 | 23 | 2 | 2 | 0 | 0 | 8 | 6 | 6 | 0 | 3 | 3 | 10 | 17 |
---|
Bradford Bulldogs 2 | 6 | 3 | 0 | 3 | 22 | 18 | 3 | 1 | 0 | 2 | 11 | 10 | 3 | 2 | 0 | 1 | 11 | 8 |
---|
Innisfil Winterhawks 2 | 6 | 1 | 0 | 5 | 6 | 0 | 5 | 1 | 0 | 4 | 6 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
---|
Thornton Tigers | 6 | 3 | 0 | 3 | 18 | 6 | 2 | 1 | 0 | 1 | 4 | 2 | 4 | 2 | 0 | 2 | 14 | 4 |
---|
Innisfil Winterhawks 1 | 5 | 1 | 1 | 3 | 9 | 5 | 4 | 1 | 1 | 2 | 9 | 5 | 1 | 0 | 0 | 1 | 0 | 0 |
---|
Oak Ridges Kings 2 | 5 | 2 | 3 | 0 | 20 | 17 | 3 | 1 | 2 | 0 | 12 | 12 | 2 | 1 | 1 | 0 | 8 | 5 |
---|
Thornton Tigers 2 | 5 | 2 | 2 | 1 | 14 | 18 | 3 | 1 | 1 | 1 | 6 | 12 | 2 | 1 | 1 | 0 | 8 | 6 |
---|
TNT Tornados | 5 | 5 | 0 | 0 | 27 | 10 | 3 | 3 | 0 | 0 | 14 | 6 | 2 | 2 | 0 | 0 | 13 | 4 |
---|
TNT Tornados 1 | 5 | 2 | 3 | 0 | 23 | 22 | 2 | 1 | 1 | 0 | 9 | 7 | 3 | 1 | 2 | 0 | 14 | 15 |
---|
Bradford Bulldogs | 4 | 3 | 0 | 1 | 26 | 11 | 2 | 2 | 0 | 0 | 12 | 4 | 2 | 1 | 0 | 1 | 14 | 7 |
---|
Bradford Bulldogs 1 | 4 | 1 | 2 | 1 | 13 | 14 | 2 | 0 | 2 | 0 | 4 | 10 | 2 | 1 | 0 | 1 | 9 | 4 |
---|
Georgina Blaze | 4 | 4 | 0 | 0 | 28 | 8 | 2 | 2 | 0 | 0 | 16 | 6 | 2 | 2 | 0 | 0 | 12 | 2 |
---|
Innisfil Winterhawks | 4 | 4 | 0 | 0 | 17 | 4 | 2 | 2 | 0 | 0 | 8 | 1 | 2 | 2 | 0 | 0 | 9 | 3 |
---|
Innisfil Winterhawks 3 | 4 | 0 | 0 | 4 | 0 | 0 | 3 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
---|
Nobleking Knights 2 | 4 | 0 | 0 | 4 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 |
---|
Oak Ridges Kings 1 | 4 | 0 | 4 | 0 | 8 | 20 | 2 | 0 | 2 | 0 | 5 | 12 | 2 | 0 | 2 | 0 | 3 | 8 |
---|
Thornton Tigers 1 | 4 | 1 | 3 | 0 | 11 | 13 | 2 | 0 | 2 | 0 | 5 | 9 | 2 | 1 | 1 | 0 | 6 | 4 |
---|
Results By Venue (Minimum 2 GP)
| All | Home | Away |
---|
Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
South Innisfil Community Center | 70 | 29 | 21 | 20 | 217 | 179 | 69 | 29 | 20 | 20 | 215 | 172 | 1 | 0 | 1 | 0 | 2 | 7 |
---|
King City | 12 | 0 | 0 | 12 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 0 | 0 | 12 | 3 | 3 |
---|
Beeton | 8 | 1 | 3 | 4 | 22 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 1 | 3 | 4 | 22 | 24 |
---|
Thornton | 8 | 4 | 2 | 2 | 28 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 4 | 2 | 2 | 28 | 14 |
---|
Trisan Centre | 7 | 4 | 0 | 3 | 22 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 4 | 0 | 3 | 22 | 2 |
---|
Bradford Leisure (Green) | 5 | 4 | 0 | 1 | 29 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 4 | 0 | 1 | 29 | 14 |
---|
Innisfil Recreation Center Red (IRC) | 4 | 2 | 0 | 2 | 9 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 0 | 2 | 9 | 3 |
---|
New Tecumseth Rec (NTRC 2) | 4 | 2 | 2 | 0 | 23 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 2 | 0 | 23 | 17 |
---|
Bradford Leisure (Paul Dossey) | 3 | 1 | 0 | 2 | 7 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 2 | 7 | 5 |
---|
EGSC (West) | 3 | 3 | 0 | 0 | 22 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 22 | 10 |
---|
Georgina Sutton | 3 | 2 | 0 | 1 | 18 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 1 | 18 | 9 |
---|
New Tecumseth Rec (NTRC 1) | 3 | 1 | 2 | 0 | 6 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 6 | 18 |
---|
Nobleton Rec | 3 | 0 | 3 | 0 | 7 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 7 | 14 |
---|
Bond Lake | 2 | 1 | 1 | 0 | 4 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 4 | 5 |
---|
Elgin Barrow (East) | 2 | 0 | 2 | 0 | 3 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 3 | 7 |
---|