Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 276 | 105 | 125 | 46 | 960 | 1069 | 142 | 60 | 61 | 21 | 526 | 554 | 134 | 45 | 64 | 25 | 434 | 515 |
|---|
| Playoff | 28 | 15 | 11 | 2 | 102 | 95 | 14 | 8 | 6 | 0 | 53 | 52 | 14 | 7 | 5 | 2 | 49 | 43 |
|---|
| Overall | 305 | 120 | 137 | 48 | 1062 | 1164 | 156 | 68 | 67 | 21 | 579 | 606 | 149 | 52 | 70 | 27 | 483 | 558 |
|---|
Results By Team
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| LMHA U13 | 28 | 6 | 21 | 1 | 73 | 136 | 14 | 5 | 9 | 0 | 37 | 55 | 14 | 1 | 12 | 1 | 36 | 81 |
|---|
| LMHA U15 | 28 | 13 | 15 | 0 | 72 | 78 | 14 | 7 | 7 | 0 | 37 | 35 | 14 | 6 | 8 | 0 | 35 | 43 |
|---|
| LMHA U11 | 27 | 10 | 8 | 9 | 108 | 94 | 13 | 7 | 4 | 2 | 58 | 40 | 14 | 3 | 4 | 7 | 50 | 54 |
|---|
| LMHA U11-2 | 27 | 0 | 27 | 0 | 25 | 230 | 14 | 0 | 14 | 0 | 9 | 121 | 13 | 0 | 13 | 0 | 16 | 109 |
|---|
| LMHA U16 | 27 | 14 | 12 | 1 | 133 | 112 | 13 | 7 | 6 | 0 | 71 | 60 | 14 | 7 | 6 | 1 | 62 | 52 |
|---|
| LMHA U18-3 | 27 | 12 | 13 | 2 | 114 | 119 | 13 | 6 | 7 | 0 | 56 | 64 | 14 | 6 | 6 | 2 | 58 | 55 |
|---|
| LMHA U16-2 | 26 | 14 | 9 | 3 | 146 | 105 | 13 | 8 | 3 | 2 | 82 | 56 | 13 | 6 | 6 | 1 | 64 | 49 |
|---|
| LMHA U18-1 | 26 | 22 | 4 | 0 | 132 | 51 | 14 | 11 | 3 | 0 | 78 | 32 | 12 | 11 | 1 | 0 | 54 | 19 |
|---|
| LMHA U18-2 | 25 | 17 | 7 | 1 | 150 | 82 | 13 | 11 | 2 | 0 | 91 | 42 | 12 | 6 | 5 | 1 | 59 | 40 |
|---|
| LMHA U21 | 19 | 11 | 8 | 0 | 74 | 59 | 9 | 5 | 4 | 0 | 36 | 30 | 10 | 6 | 4 | 0 | 38 | 29 |
|---|
| LMHA U7 | 15 | 0 | 0 | 15 | 0 | 0 | 8 | 0 | 0 | 8 | 0 | 0 | 7 | 0 | 0 | 7 | 0 | 0 |
|---|
| LMHA U9 | 15 | 0 | 7 | 8 | 12 | 45 | 8 | 0 | 4 | 4 | 9 | 29 | 7 | 0 | 3 | 4 | 3 | 16 |
|---|
| LMHA U9-2 | 14 | 1 | 5 | 8 | 23 | 53 | 10 | 1 | 4 | 5 | 15 | 42 | 4 | 0 | 1 | 3 | 8 | 11 |
|---|
Results By Opponent (Minimum 8 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Thornton Tigers | 23 | 7 | 13 | 3 | 71 | 111 | 10 | 5 | 5 | 0 | 43 | 52 | 13 | 2 | 8 | 3 | 28 | 59 |
|---|
| Innisfil Winterhawks 2 | 15 | 2 | 9 | 4 | 15 | 58 | 10 | 0 | 7 | 3 | 4 | 45 | 5 | 2 | 2 | 1 | 11 | 13 |
|---|
| Barrie Colts 2 | 14 | 8 | 4 | 2 | 81 | 72 | 7 | 4 | 3 | 0 | 39 | 33 | 7 | 4 | 1 | 2 | 42 | 39 |
|---|
| Beeton Stingers | 13 | 3 | 9 | 1 | 43 | 63 | 7 | 3 | 4 | 0 | 27 | 29 | 6 | 0 | 5 | 1 | 16 | 34 |
|---|
| Innisfil Winterhawks | 13 | 8 | 4 | 1 | 66 | 43 | 7 | 4 | 3 | 0 | 29 | 21 | 6 | 4 | 1 | 1 | 37 | 22 |
|---|
| Beeton Stingers 1 | 12 | 1 | 8 | 3 | 14 | 59 | 5 | 1 | 3 | 1 | 4 | 20 | 7 | 0 | 5 | 2 | 10 | 39 |
|---|
| Beeton Stingers 2 | 12 | 0 | 7 | 5 | 9 | 59 | 8 | 0 | 5 | 3 | 5 | 40 | 4 | 0 | 2 | 2 | 4 | 19 |
|---|
| Barrie Colts 1 | 11 | 5 | 4 | 2 | 44 | 41 | 6 | 3 | 1 | 2 | 28 | 22 | 5 | 2 | 3 | 0 | 16 | 19 |
|---|
| Oak Ridges Kings | 11 | 3 | 7 | 1 | 42 | 56 | 6 | 2 | 4 | 0 | 26 | 31 | 5 | 1 | 3 | 1 | 16 | 25 |
|---|
| Schomberg Red Wings | 11 | 4 | 5 | 2 | 29 | 35 | 4 | 3 | 1 | 0 | 14 | 9 | 7 | 1 | 4 | 2 | 15 | 26 |
|---|
| Bradford Bulldogs 1 | 10 | 4 | 6 | 0 | 35 | 48 | 5 | 3 | 2 | 0 | 17 | 16 | 5 | 1 | 4 | 0 | 18 | 32 |
|---|
| TNT Tornados 1 | 10 | 7 | 3 | 0 | 52 | 21 | 5 | 3 | 2 | 0 | 28 | 15 | 5 | 4 | 1 | 0 | 24 | 6 |
|---|
| TNT Tornados 2 | 10 | 9 | 1 | 0 | 50 | 20 | 5 | 5 | 0 | 0 | 30 | 8 | 5 | 4 | 1 | 0 | 20 | 12 |
|---|
| Innisfil Winterhawks 1 | 9 | 0 | 7 | 2 | 20 | 56 | 7 | 0 | 5 | 2 | 16 | 40 | 2 | 0 | 2 | 0 | 4 | 16 |
|---|
| Nobleking Knights | 9 | 7 | 2 | 0 | 34 | 15 | 3 | 2 | 1 | 0 | 5 | 5 | 6 | 5 | 1 | 0 | 29 | 10 |
|---|
| Bradford Bulldogs | 8 | 2 | 6 | 0 | 20 | 22 | 3 | 2 | 1 | 0 | 9 | 5 | 5 | 0 | 5 | 0 | 11 | 17 |
|---|
| East Gwillimbury Eagles | 8 | 8 | 0 | 0 | 49 | 11 | 4 | 4 | 0 | 0 | 20 | 9 | 4 | 4 | 0 | 0 | 29 | 2 |
|---|
| Oak Ridges Kings 1 | 8 | 5 | 2 | 1 | 36 | 24 | 2 | 1 | 1 | 0 | 8 | 8 | 6 | 4 | 1 | 1 | 28 | 16 |
|---|
Results By Venue (Minimum 3 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| South Innisfil Community Center | 157 | 68 | 68 | 21 | 579 | 609 | 156 | 68 | 67 | 21 | 579 | 606 | 1 | 0 | 1 | 0 | 0 | 3 |
|---|
| Thornton | 18 | 2 | 11 | 5 | 31 | 87 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 2 | 11 | 5 | 31 | 87 |
|---|
| Beeton | 17 | 0 | 12 | 5 | 30 | 92 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 0 | 12 | 5 | 30 | 92 |
|---|
| Bond Lake | 10 | 5 | 4 | 1 | 38 | 38 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 5 | 4 | 1 | 38 | 38 |
|---|
| Trisan Centre | 9 | 1 | 4 | 4 | 15 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 1 | 4 | 4 | 15 | 26 |
|---|
| Bradford Leisure (Paul Dossey) | 8 | 2 | 5 | 1 | 32 | 43 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 2 | 5 | 1 | 32 | 43 |
|---|
| New Tecumseth Rec (NTRC 2) | 8 | 5 | 3 | 0 | 37 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 5 | 3 | 0 | 37 | 23 |
|---|
| Bradford Leisure (Green) | 6 | 0 | 6 | 0 | 13 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 6 | 0 | 13 | 23 |
|---|
| Elvis Stojko | 6 | 1 | 4 | 1 | 15 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 1 | 4 | 1 | 15 | 22 |
|---|
| Magna (Pfaff) | 6 | 4 | 2 | 0 | 29 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 4 | 2 | 0 | 29 | 15 |
|---|
| Nobleton Rec | 6 | 4 | 1 | 1 | 23 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 4 | 1 | 1 | 23 | 11 |
|---|
| Innisfil Recreation Center Gold (IRC) | 5 | 4 | 0 | 1 | 32 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 4 | 0 | 1 | 32 | 15 |
|---|
| New Tecumseth Rec (NTRC 1) | 5 | 4 | 1 | 0 | 18 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 4 | 1 | 0 | 18 | 8 |
|---|
| Stroud-Innisfil | 5 | 1 | 3 | 1 | 10 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 3 | 1 | 10 | 26 |
|---|
| Zancor (CDS) | 5 | 3 | 0 | 2 | 18 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 3 | 0 | 2 | 18 | 6 |
|---|
| Allandale Rec (Blue) | 4 | 3 | 1 | 0 | 16 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 1 | 0 | 16 | 11 |
|---|
| EGSC (West) | 4 | 4 | 0 | 0 | 29 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 29 | 2 |
|---|
| Innisfil Recreation Center Red (IRC) | 3 | 1 | 1 | 1 | 10 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 1 | 10 | 7 |
|---|
| Peggy Hill (Arena 2) | 3 | 2 | 0 | 1 | 15 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 1 | 15 | 8 |
|---|
| Zancor (JTF) | 3 | 0 | 1 | 2 | 6 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 2 | 6 | 12 |
|---|