Results By Game Type
| All | Home | Away |
---|
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Regular Season | 65 | 29 | 20 | 16 | 237 | 185 | 34 | 15 | 12 | 7 | 123 | 97 | 31 | 14 | 8 | 9 | 114 | 88 |
---|
Results By Team
| All | Home | Away |
---|
Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
U16 | 11 | 10 | 0 | 1 | 63 | 8 | 4 | 4 | 0 | 0 | 24 | 2 | 7 | 6 | 0 | 1 | 39 | 6 |
---|
U18-#1 | 10 | 5 | 5 | 0 | 44 | 45 | 4 | 2 | 2 | 0 | 18 | 13 | 6 | 3 | 3 | 0 | 26 | 32 |
---|
U13 | 8 | 3 | 4 | 1 | 29 | 20 | 4 | 2 | 1 | 1 | 21 | 9 | 4 | 1 | 3 | 0 | 8 | 11 |
---|
U15 | 8 | 6 | 1 | 1 | 45 | 29 | 5 | 4 | 1 | 0 | 27 | 16 | 3 | 2 | 0 | 1 | 18 | 13 |
---|
U11 | 7 | 1 | 4 | 2 | 21 | 29 | 5 | 0 | 4 | 1 | 9 | 22 | 2 | 1 | 0 | 1 | 12 | 7 |
---|
U18-#2 | 7 | 3 | 4 | 0 | 22 | 34 | 5 | 3 | 2 | 0 | 21 | 23 | 2 | 0 | 2 | 0 | 1 | 11 |
---|
U21 | 4 | 1 | 2 | 1 | 13 | 20 | 2 | 0 | 2 | 0 | 3 | 12 | 2 | 1 | 0 | 1 | 10 | 8 |
---|
U7-#1 | 3 | 0 | 0 | 3 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
---|
U7-#3 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 |
---|
U9-#1 | 2 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
---|
U9-#2 | 2 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
---|
U7-#2 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Results By Opponent (Minimum 2 GP)
| All | Home | Away |
---|
Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Schomberg Red Wings | 6 | 5 | 0 | 1 | 35 | 3 | 3 | 2 | 0 | 1 | 15 | 2 | 3 | 3 | 0 | 0 | 20 | 1 |
---|
Beeton Stingers | 5 | 1 | 2 | 2 | 8 | 12 | 1 | 0 | 1 | 0 | 1 | 5 | 4 | 1 | 1 | 2 | 7 | 7 |
---|
Innisfil Winterhawks 1 | 4 | 1 | 0 | 3 | 9 | 3 | 3 | 1 | 0 | 2 | 9 | 3 | 1 | 0 | 0 | 1 | 0 | 0 |
---|
Oak Ridges Kings 2 | 4 | 1 | 3 | 0 | 12 | 11 | 2 | 0 | 2 | 0 | 4 | 6 | 2 | 1 | 1 | 0 | 8 | 5 |
---|
Beeton Stingers 1 | 3 | 1 | 1 | 1 | 10 | 10 | 2 | 1 | 1 | 0 | 6 | 6 | 1 | 0 | 0 | 1 | 4 | 4 |
---|
Bradford Bulldogs 1 | 3 | 1 | 2 | 0 | 12 | 13 | 2 | 0 | 2 | 0 | 4 | 10 | 1 | 1 | 0 | 0 | 8 | 3 |
---|
Bradford Bulldogs 2 | 3 | 1 | 0 | 2 | 11 | 10 | 2 | 0 | 0 | 2 | 6 | 6 | 1 | 1 | 0 | 0 | 5 | 4 |
---|
Oak Ridges Kings 1 | 3 | 0 | 3 | 0 | 4 | 15 | 1 | 0 | 1 | 0 | 1 | 7 | 2 | 0 | 2 | 0 | 3 | 8 |
---|
Thornton Tigers 2 | 3 | 0 | 2 | 1 | 3 | 13 | 2 | 0 | 1 | 1 | 0 | 9 | 1 | 0 | 1 | 0 | 3 | 4 |
---|
TNT Tornados | 3 | 3 | 0 | 0 | 14 | 4 | 2 | 2 | 0 | 0 | 6 | 4 | 1 | 1 | 0 | 0 | 8 | 0 |
---|
Bradford Bulldogs | 2 | 2 | 0 | 0 | 12 | 4 | 2 | 2 | 0 | 0 | 12 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
East Gwillimbury Eagles 1 | 2 | 2 | 0 | 0 | 10 | 8 | 1 | 1 | 0 | 0 | 4 | 3 | 1 | 1 | 0 | 0 | 6 | 5 |
---|
East Gwillimbury Eagles 2 | 2 | 2 | 0 | 0 | 11 | 5 | 1 | 1 | 0 | 0 | 6 | 1 | 1 | 1 | 0 | 0 | 5 | 4 |
---|
Innisfil Winterhawks | 2 | 2 | 0 | 0 | 8 | 1 | 1 | 1 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 6 | 1 |
---|
Oak Ridges Kings | 2 | 2 | 0 | 0 | 9 | 1 | 1 | 1 | 0 | 0 | 6 | 0 | 1 | 1 | 0 | 0 | 3 | 1 |
---|
TNT Tornados 1 | 2 | 1 | 1 | 0 | 10 | 9 | 1 | 1 | 0 | 0 | 7 | 1 | 1 | 0 | 1 | 0 | 3 | 8 |
---|
TNT Tornados 2 | 2 | 0 | 2 | 0 | 2 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 2 | 16 |
---|
Results By Venue
| All | Home | Away |
---|
Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
South Innisfil Community Center | 34 | 15 | 12 | 7 | 123 | 97 | 34 | 15 | 12 | 7 | 123 | 97 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Beeton | 5 | 1 | 1 | 3 | 11 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 1 | 3 | 11 | 11 |
---|
King City | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 3 | 0 | 0 |
---|
New Tecumseth Rec (NTRC 2) | 3 | 1 | 2 | 0 | 13 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 13 | 17 |
---|
Trisan Centre | 3 | 3 | 0 | 0 | 20 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 20 | 1 |
---|
Bond Lake | 2 | 1 | 1 | 0 | 4 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 4 | 5 |
---|
Bradford Leisure (Green) | 2 | 2 | 0 | 0 | 13 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 13 | 7 |
---|
EGSC (West) | 2 | 2 | 0 | 0 | 11 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 11 | 9 |
---|
Elgin Barrow (East) | 2 | 0 | 2 | 0 | 3 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 3 | 7 |
---|
Georgina Sutton | 2 | 1 | 0 | 1 | 13 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 13 | 9 |
---|
Thornton | 2 | 1 | 1 | 0 | 7 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 7 | 6 |
---|
Elvis Stojko | 1 | 1 | 0 | 0 | 7 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 7 | 2 |
---|
Innisfil Recreation Center Red (IRC) | 1 | 1 | 0 | 0 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 6 | 1 |
---|
New Tecumseth Rec (NTRC 1) | 1 | 0 | 1 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 7 |
---|
Penetang | 1 | 0 | 0 | 1 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 6 | 6 |
---|
Stroud-Innisfil | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
---|