Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 284 | 106 | 128 | 50 | 968 | 1092 | 143 | 60 | 61 | 22 | 526 | 554 | 141 | 46 | 67 | 28 | 442 | 538 |
|---|
| Playoff | 82 | 36 | 34 | 12 | 284 | 283 | 41 | 18 | 18 | 5 | 150 | 155 | 41 | 18 | 16 | 7 | 134 | 128 |
|---|
| Overall | 367 | 142 | 163 | 62 | 1252 | 1375 | 184 | 78 | 79 | 27 | 676 | 709 | 183 | 64 | 84 | 35 | 576 | 666 |
|---|
Results By Team
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| LMHA U13 | 36 | 9 | 25 | 2 | 96 | 160 | 18 | 5 | 12 | 1 | 49 | 71 | 18 | 4 | 13 | 1 | 47 | 89 |
|---|
| LMHA U15 | 34 | 16 | 16 | 2 | 90 | 91 | 17 | 10 | 7 | 0 | 51 | 39 | 17 | 6 | 9 | 2 | 39 | 52 |
|---|
| LMHA U16-2 | 33 | 18 | 12 | 3 | 185 | 139 | 16 | 11 | 3 | 2 | 102 | 68 | 17 | 7 | 9 | 1 | 83 | 71 |
|---|
| LMHA U11 | 32 | 10 | 11 | 11 | 120 | 112 | 16 | 7 | 6 | 3 | 63 | 49 | 16 | 3 | 5 | 8 | 57 | 63 |
|---|
| LMHA U11-2 | 31 | 0 | 30 | 1 | 29 | 256 | 16 | 0 | 16 | 0 | 12 | 141 | 15 | 0 | 14 | 1 | 17 | 115 |
|---|
| LMHA U16 | 31 | 15 | 15 | 1 | 143 | 126 | 15 | 8 | 7 | 0 | 79 | 68 | 16 | 7 | 8 | 1 | 64 | 58 |
|---|
| LMHA U18-1 | 31 | 26 | 5 | 0 | 151 | 62 | 17 | 13 | 4 | 0 | 88 | 39 | 14 | 13 | 1 | 0 | 63 | 23 |
|---|
| LMHA U18-2 | 31 | 19 | 10 | 2 | 170 | 109 | 16 | 11 | 4 | 1 | 101 | 58 | 15 | 8 | 6 | 1 | 69 | 51 |
|---|
| LMHA U18-3 | 31 | 13 | 14 | 4 | 131 | 131 | 15 | 6 | 8 | 1 | 64 | 73 | 16 | 7 | 6 | 3 | 67 | 58 |
|---|
| LMHA U21 | 24 | 14 | 9 | 1 | 94 | 68 | 11 | 6 | 4 | 1 | 43 | 32 | 13 | 8 | 5 | 0 | 51 | 36 |
|---|
| LMHA U7 | 19 | 0 | 0 | 19 | 0 | 0 | 9 | 0 | 0 | 9 | 0 | 0 | 10 | 0 | 0 | 10 | 0 | 0 |
|---|
| LMHA U9 | 17 | 1 | 8 | 8 | 17 | 60 | 8 | 0 | 4 | 4 | 9 | 29 | 9 | 1 | 4 | 4 | 8 | 31 |
|---|
| LMHA U9-2 | 16 | 1 | 7 | 8 | 26 | 61 | 10 | 1 | 4 | 5 | 15 | 42 | 6 | 0 | 3 | 3 | 11 | 19 |
|---|
Results By Opponent (Minimum 8 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Thornton Tigers | 30 | 9 | 17 | 4 | 91 | 142 | 13 | 5 | 7 | 1 | 53 | 68 | 17 | 4 | 10 | 3 | 38 | 74 |
|---|
| Schomberg Red Wings | 24 | 11 | 9 | 4 | 73 | 70 | 9 | 6 | 3 | 0 | 34 | 24 | 15 | 5 | 6 | 4 | 39 | 46 |
|---|
| Beeton Stingers | 20 | 6 | 13 | 1 | 64 | 86 | 10 | 5 | 5 | 0 | 36 | 35 | 10 | 1 | 8 | 1 | 28 | 51 |
|---|
| TNT Tornados 2 | 17 | 11 | 5 | 1 | 74 | 46 | 9 | 5 | 3 | 1 | 45 | 27 | 8 | 6 | 2 | 0 | 29 | 19 |
|---|
| Barrie Colts 2 | 15 | 9 | 4 | 2 | 87 | 77 | 8 | 5 | 3 | 0 | 45 | 38 | 7 | 4 | 1 | 2 | 42 | 39 |
|---|
| Beeton Stingers 1 | 15 | 1 | 9 | 5 | 21 | 67 | 6 | 1 | 3 | 2 | 8 | 24 | 9 | 0 | 6 | 3 | 13 | 43 |
|---|
| Innisfil Winterhawks | 15 | 8 | 4 | 3 | 71 | 48 | 8 | 4 | 3 | 1 | 31 | 23 | 7 | 4 | 1 | 2 | 40 | 25 |
|---|
| Innisfil Winterhawks 2 | 15 | 2 | 9 | 4 | 15 | 58 | 10 | 0 | 7 | 3 | 4 | 45 | 5 | 2 | 2 | 1 | 11 | 13 |
|---|
| Beeton Stingers 2 | 14 | 0 | 9 | 5 | 11 | 64 | 9 | 0 | 6 | 3 | 5 | 41 | 5 | 0 | 3 | 2 | 6 | 23 |
|---|
| Barrie Colts 1 | 13 | 6 | 5 | 2 | 52 | 50 | 7 | 4 | 1 | 2 | 35 | 27 | 6 | 2 | 4 | 0 | 17 | 23 |
|---|
| Oak Ridges Kings | 13 | 3 | 8 | 2 | 48 | 65 | 7 | 2 | 5 | 0 | 27 | 35 | 6 | 1 | 3 | 2 | 21 | 30 |
|---|
| Bradford Bulldogs 1 | 12 | 4 | 7 | 1 | 36 | 61 | 6 | 3 | 3 | 0 | 17 | 28 | 6 | 1 | 4 | 1 | 19 | 33 |
|---|
| Bradford Bulldogs | 10 | 4 | 6 | 0 | 32 | 27 | 4 | 3 | 1 | 0 | 13 | 8 | 6 | 1 | 5 | 0 | 19 | 19 |
|---|
| Nobleking Knights | 10 | 8 | 2 | 0 | 40 | 17 | 4 | 3 | 1 | 0 | 11 | 7 | 6 | 5 | 1 | 0 | 29 | 10 |
|---|
| Oak Ridges Kings 1 | 10 | 6 | 3 | 1 | 44 | 31 | 3 | 1 | 2 | 0 | 11 | 12 | 7 | 5 | 1 | 1 | 33 | 19 |
|---|
| TNT Tornados 1 | 10 | 7 | 3 | 0 | 52 | 21 | 5 | 3 | 2 | 0 | 28 | 15 | 5 | 4 | 1 | 0 | 24 | 6 |
|---|
| Innisfil Winterhawks 1 | 9 | 0 | 7 | 2 | 20 | 56 | 7 | 0 | 5 | 2 | 16 | 40 | 2 | 0 | 2 | 0 | 4 | 16 |
|---|
| East Gwillimbury Eagles | 8 | 8 | 0 | 0 | 49 | 11 | 4 | 4 | 0 | 0 | 20 | 9 | 4 | 4 | 0 | 0 | 29 | 2 |
|---|
| Nobleking Knights 1 | 8 | 2 | 2 | 4 | 17 | 20 | 4 | 1 | 1 | 2 | 8 | 9 | 4 | 1 | 1 | 2 | 9 | 11 |
|---|
| TNT Tornados | 8 | 3 | 5 | 0 | 38 | 41 | 5 | 2 | 3 | 0 | 26 | 27 | 3 | 1 | 2 | 0 | 12 | 14 |
|---|
Results By Venue (Minimum 4 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| South Innisfil Community Center | 185 | 78 | 80 | 27 | 676 | 712 | 184 | 78 | 79 | 27 | 676 | 709 | 1 | 0 | 1 | 0 | 0 | 3 |
|---|
| Beeton | 24 | 1 | 17 | 6 | 47 | 117 | 0 | 0 | 0 | 0 | 0 | 0 | 24 | 1 | 17 | 6 | 47 | 117 |
|---|
| Thornton | 22 | 4 | 13 | 5 | 41 | 102 | 0 | 0 | 0 | 0 | 0 | 0 | 22 | 4 | 13 | 5 | 41 | 102 |
|---|
| Trisan Centre | 17 | 5 | 6 | 6 | 39 | 46 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 5 | 6 | 6 | 39 | 46 |
|---|
| Bond Lake | 11 | 5 | 4 | 2 | 43 | 43 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 5 | 4 | 2 | 43 | 43 |
|---|
| New Tecumseth Rec (NTRC 2) | 11 | 6 | 5 | 0 | 47 | 35 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 6 | 5 | 0 | 47 | 35 |
|---|
| Bradford Leisure (Paul Dossey) | 10 | 3 | 5 | 2 | 41 | 46 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 3 | 5 | 2 | 41 | 46 |
|---|
| Nobleton Rec | 8 | 4 | 1 | 3 | 23 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 4 | 1 | 3 | 23 | 11 |
|---|
| Elvis Stojko | 7 | 2 | 4 | 1 | 20 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 2 | 4 | 1 | 20 | 25 |
|---|
| Bradford Leisure (Green) | 6 | 0 | 6 | 0 | 13 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 6 | 0 | 13 | 23 |
|---|
| Magna (Pfaff) | 6 | 4 | 2 | 0 | 29 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 4 | 2 | 0 | 29 | 15 |
|---|
| Innisfil Recreation Center Gold (IRC) | 5 | 4 | 0 | 1 | 32 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 4 | 0 | 1 | 32 | 15 |
|---|
| Innisfil Recreation Center Red (IRC) | 5 | 1 | 2 | 2 | 14 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 2 | 2 | 14 | 23 |
|---|
| New Tecumseth Rec (NTRC 1) | 5 | 4 | 1 | 0 | 18 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 4 | 1 | 0 | 18 | 8 |
|---|
| Stroud-Innisfil | 5 | 1 | 3 | 1 | 10 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 3 | 1 | 10 | 26 |
|---|
| Zancor (CDS) | 5 | 3 | 0 | 2 | 18 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 3 | 0 | 2 | 18 | 6 |
|---|
| Allandale Rec (Blue) | 4 | 3 | 1 | 0 | 16 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 1 | 0 | 16 | 11 |
|---|
| EGSC (West) | 4 | 4 | 0 | 0 | 29 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 29 | 2 |
|---|
| Zancor (JTF) | 4 | 1 | 1 | 2 | 10 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 1 | 2 | 10 | 14 |
|---|