Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 240 | 92 | 106 | 42 | 843 | 926 | 123 | 54 | 50 | 19 | 462 | 468 | 117 | 38 | 56 | 23 | 381 | 458 |
|---|
| Overall | 240 | 92 | 106 | 42 | 843 | 926 | 123 | 54 | 50 | 19 | 462 | 468 | 117 | 38 | 56 | 23 | 381 | 458 |
|---|
Results By Team
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| LMHA U13 | 25 | 5 | 20 | 0 | 68 | 129 | 12 | 4 | 8 | 0 | 34 | 50 | 13 | 1 | 12 | 0 | 34 | 79 |
|---|
| LMHA U11 | 24 | 10 | 6 | 8 | 103 | 83 | 12 | 7 | 3 | 2 | 58 | 38 | 12 | 3 | 3 | 6 | 45 | 45 |
|---|
| LMHA U15 | 23 | 9 | 14 | 0 | 53 | 68 | 11 | 5 | 6 | 0 | 24 | 27 | 12 | 4 | 8 | 0 | 29 | 41 |
|---|
| LMHA U11-2 | 22 | 0 | 22 | 0 | 23 | 198 | 11 | 0 | 11 | 0 | 8 | 99 | 11 | 0 | 11 | 0 | 15 | 99 |
|---|
| LMHA U16-2 | 21 | 12 | 6 | 3 | 117 | 89 | 10 | 6 | 2 | 2 | 58 | 47 | 11 | 6 | 4 | 1 | 59 | 42 |
|---|
| LMHA U18-2 | 21 | 13 | 7 | 1 | 116 | 70 | 10 | 8 | 2 | 0 | 66 | 37 | 11 | 5 | 5 | 1 | 50 | 33 |
|---|
| LMHA U16 | 20 | 9 | 10 | 1 | 107 | 95 | 11 | 6 | 5 | 0 | 63 | 49 | 9 | 3 | 5 | 1 | 44 | 46 |
|---|
| LMHA U18-1 | 20 | 17 | 3 | 0 | 103 | 37 | 11 | 9 | 2 | 0 | 65 | 22 | 9 | 8 | 1 | 0 | 38 | 15 |
|---|
| LMHA U18-3 | 19 | 8 | 9 | 2 | 81 | 85 | 10 | 5 | 5 | 0 | 48 | 49 | 9 | 3 | 4 | 2 | 33 | 36 |
|---|
| LMHA U21 | 13 | 9 | 4 | 0 | 57 | 35 | 6 | 4 | 2 | 0 | 25 | 17 | 7 | 5 | 2 | 0 | 32 | 18 |
|---|
| LMHA U7 | 12 | 0 | 0 | 12 | 0 | 0 | 6 | 0 | 0 | 6 | 0 | 0 | 6 | 0 | 0 | 6 | 0 | 0 |
|---|
| LMHA U9 | 11 | 0 | 3 | 8 | 10 | 22 | 6 | 0 | 2 | 4 | 8 | 18 | 5 | 0 | 1 | 4 | 2 | 4 |
|---|
| LMHA U9-2 | 9 | 0 | 2 | 7 | 5 | 15 | 7 | 0 | 2 | 5 | 5 | 15 | 2 | 0 | 0 | 2 | 0 | 0 |
|---|
Results By Opponent (Minimum 6 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Thornton Tigers | 18 | 5 | 10 | 3 | 58 | 88 | 9 | 4 | 5 | 0 | 38 | 48 | 9 | 1 | 5 | 3 | 20 | 40 |
|---|
| Beeton Stingers | 11 | 3 | 7 | 1 | 36 | 52 | 6 | 3 | 3 | 0 | 22 | 23 | 5 | 0 | 4 | 1 | 14 | 29 |
|---|
| Innisfil Winterhawks 2 | 11 | 2 | 5 | 4 | 14 | 33 | 7 | 0 | 4 | 3 | 3 | 23 | 4 | 2 | 1 | 1 | 11 | 10 |
|---|
| Beeton Stingers 2 | 10 | 0 | 5 | 5 | 7 | 36 | 6 | 0 | 3 | 3 | 3 | 17 | 4 | 0 | 2 | 2 | 4 | 19 |
|---|
| Bradford Bulldogs 1 | 10 | 4 | 6 | 0 | 35 | 48 | 5 | 3 | 2 | 0 | 17 | 16 | 5 | 1 | 4 | 0 | 18 | 32 |
|---|
| Innisfil Winterhawks | 10 | 6 | 3 | 1 | 51 | 38 | 5 | 3 | 2 | 0 | 22 | 18 | 5 | 3 | 1 | 1 | 29 | 20 |
|---|
| Oak Ridges Kings | 10 | 2 | 7 | 1 | 29 | 55 | 5 | 1 | 4 | 0 | 13 | 30 | 5 | 1 | 3 | 1 | 16 | 25 |
|---|
| TNT Tornados 2 | 10 | 9 | 1 | 0 | 50 | 20 | 5 | 5 | 0 | 0 | 30 | 8 | 5 | 4 | 1 | 0 | 20 | 12 |
|---|
| Barrie Colts 1 | 9 | 4 | 3 | 2 | 36 | 31 | 5 | 3 | 0 | 2 | 25 | 15 | 4 | 1 | 3 | 0 | 11 | 16 |
|---|
| Beeton Stingers 1 | 9 | 1 | 6 | 2 | 9 | 48 | 4 | 1 | 2 | 1 | 4 | 18 | 5 | 0 | 4 | 1 | 5 | 30 |
|---|
| Innisfil Winterhawks 1 | 9 | 0 | 7 | 2 | 20 | 56 | 7 | 0 | 5 | 2 | 16 | 40 | 2 | 0 | 2 | 0 | 4 | 16 |
|---|
| Schomberg Red Wings | 9 | 3 | 5 | 1 | 24 | 32 | 3 | 2 | 1 | 0 | 11 | 8 | 6 | 1 | 4 | 1 | 13 | 24 |
|---|
| TNT Tornados 1 | 9 | 6 | 3 | 0 | 45 | 19 | 5 | 3 | 2 | 0 | 28 | 15 | 4 | 3 | 1 | 0 | 17 | 4 |
|---|
| Barrie Colts 2 | 7 | 3 | 2 | 2 | 39 | 39 | 3 | 1 | 2 | 0 | 14 | 19 | 4 | 2 | 0 | 2 | 25 | 20 |
|---|
| Bradford Bulldogs 2 | 7 | 1 | 5 | 1 | 21 | 31 | 4 | 0 | 3 | 1 | 8 | 18 | 3 | 1 | 2 | 0 | 13 | 13 |
|---|
| East Gwillimbury Eagles | 7 | 7 | 0 | 0 | 44 | 11 | 4 | 4 | 0 | 0 | 20 | 9 | 3 | 3 | 0 | 0 | 24 | 2 |
|---|
| Nobleking Knights | 7 | 5 | 2 | 0 | 27 | 12 | 2 | 1 | 1 | 0 | 2 | 3 | 5 | 4 | 1 | 0 | 25 | 9 |
|---|
| Bradford Bulldogs 3 | 6 | 2 | 3 | 1 | 25 | 37 | 3 | 2 | 1 | 0 | 18 | 18 | 3 | 0 | 2 | 1 | 7 | 19 |
|---|
| Oak Ridges Kings 2 | 6 | 2 | 4 | 0 | 15 | 20 | 1 | 1 | 0 | 0 | 6 | 1 | 5 | 1 | 4 | 0 | 9 | 19 |
|---|
Results By Venue (Minimum 2 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| South Innisfil Community Center | 123 | 54 | 50 | 19 | 462 | 468 | 123 | 54 | 50 | 19 | 462 | 468 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Beeton | 14 | 0 | 10 | 4 | 23 | 78 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 0 | 10 | 4 | 23 | 78 |
|---|
| Thornton | 14 | 1 | 8 | 5 | 23 | 68 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 1 | 8 | 5 | 23 | 68 |
|---|
| Bond Lake | 9 | 4 | 4 | 1 | 36 | 37 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 4 | 4 | 1 | 36 | 37 |
|---|
| Bradford Leisure (Paul Dossey) | 7 | 2 | 4 | 1 | 30 | 40 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 2 | 4 | 1 | 30 | 40 |
|---|
| New Tecumseth Rec (NTRC 2) | 7 | 4 | 3 | 0 | 33 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 4 | 3 | 0 | 33 | 22 |
|---|
| Trisan Centre | 7 | 1 | 4 | 2 | 13 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 1 | 4 | 2 | 13 | 24 |
|---|
| Nobleton Rec | 6 | 4 | 1 | 1 | 23 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 4 | 1 | 1 | 23 | 11 |
|---|
| Bradford Leisure (Green) | 5 | 0 | 5 | 0 | 13 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 5 | 0 | 13 | 22 |
|---|
| Elvis Stojko | 5 | 0 | 4 | 1 | 11 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 4 | 1 | 11 | 22 |
|---|
| Magna (Pfaff) | 5 | 3 | 2 | 0 | 22 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 3 | 2 | 0 | 22 | 14 |
|---|
| Stroud-Innisfil | 5 | 1 | 3 | 1 | 10 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 3 | 1 | 10 | 26 |
|---|
| Innisfil Recreation Center Gold (IRC) | 4 | 3 | 0 | 1 | 24 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 0 | 1 | 24 | 13 |
|---|
| New Tecumseth Rec (NTRC 1) | 4 | 3 | 1 | 0 | 11 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 1 | 0 | 11 | 6 |
|---|
| Zancor (CDS) | 4 | 2 | 0 | 2 | 14 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 0 | 2 | 14 | 5 |
|---|
| Allandale Rec (Blue) | 3 | 2 | 1 | 0 | 11 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 11 | 8 |
|---|
| EGSC (West) | 3 | 3 | 0 | 0 | 24 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 24 | 2 |
|---|
| Innisfil Recreation Center Red (IRC) | 3 | 1 | 1 | 1 | 10 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 1 | 10 | 7 |
|---|
| Peggy Hill (Arena 1) | 2 | 0 | 2 | 0 | 5 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 5 | 11 |
|---|