Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 136 | 61 | 55 | 20 | 527 | 523 | 70 | 38 | 24 | 8 | 295 | 254 | 66 | 23 | 31 | 12 | 232 | 269 |
|---|
Results By Team
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| LMHA U11 | 14 | 7 | 5 | 2 | 68 | 58 | 8 | 5 | 3 | 0 | 38 | 28 | 6 | 2 | 2 | 2 | 30 | 30 |
|---|
| LMHA U11-2 | 14 | 0 | 14 | 0 | 13 | 130 | 5 | 0 | 5 | 0 | 3 | 49 | 9 | 0 | 9 | 0 | 10 | 81 |
|---|
| LMHA U13 | 14 | 4 | 10 | 0 | 43 | 56 | 8 | 3 | 5 | 0 | 23 | 30 | 6 | 1 | 5 | 0 | 20 | 26 |
|---|
| LMHA U16-2 | 14 | 9 | 3 | 2 | 85 | 60 | 7 | 5 | 1 | 1 | 45 | 34 | 7 | 4 | 2 | 1 | 40 | 26 |
|---|
| LMHA U15 | 13 | 6 | 7 | 0 | 34 | 34 | 6 | 3 | 3 | 0 | 13 | 11 | 7 | 3 | 4 | 0 | 21 | 23 |
|---|
| LMHA U16 | 12 | 6 | 6 | 0 | 69 | 62 | 8 | 5 | 3 | 0 | 51 | 34 | 4 | 1 | 3 | 0 | 18 | 28 |
|---|
| LMHA U18-1 | 12 | 11 | 1 | 0 | 68 | 23 | 7 | 6 | 1 | 0 | 43 | 15 | 5 | 5 | 0 | 0 | 25 | 8 |
|---|
| LMHA U18-2 | 12 | 8 | 3 | 1 | 68 | 36 | 7 | 6 | 1 | 0 | 45 | 23 | 5 | 2 | 2 | 1 | 23 | 13 |
|---|
| LMHA U18-3 | 9 | 4 | 4 | 1 | 38 | 37 | 4 | 3 | 1 | 0 | 21 | 17 | 5 | 1 | 3 | 1 | 17 | 20 |
|---|
| LMHA U21 | 8 | 6 | 2 | 0 | 41 | 27 | 3 | 2 | 1 | 0 | 13 | 13 | 5 | 4 | 1 | 0 | 28 | 14 |
|---|
| LMHA U7 | 6 | 0 | 0 | 6 | 0 | 0 | 3 | 0 | 0 | 3 | 0 | 0 | 3 | 0 | 0 | 3 | 0 | 0 |
|---|
| LMHA U9 | 5 | 0 | 0 | 5 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 3 | 0 | 0 | 3 | 0 | 0 |
|---|
| LMHA U9-2 | 3 | 0 | 0 | 3 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
|---|
Results By Opponent (Minimum 4 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Bradford Bulldogs 1 | 8 | 3 | 5 | 0 | 26 | 38 | 4 | 2 | 2 | 0 | 12 | 13 | 4 | 1 | 3 | 0 | 14 | 25 |
|---|
| Thornton Tigers | 8 | 2 | 4 | 2 | 30 | 49 | 4 | 2 | 2 | 0 | 23 | 30 | 4 | 0 | 2 | 2 | 7 | 19 |
|---|
| Barrie Colts 2 | 7 | 3 | 2 | 2 | 39 | 39 | 3 | 1 | 2 | 0 | 14 | 19 | 4 | 2 | 0 | 2 | 25 | 20 |
|---|
| Innisfil Winterhawks | 7 | 6 | 1 | 0 | 41 | 23 | 4 | 3 | 1 | 0 | 21 | 14 | 3 | 3 | 0 | 0 | 20 | 9 |
|---|
| Oak Ridges Kings | 7 | 1 | 5 | 1 | 21 | 44 | 4 | 1 | 3 | 0 | 13 | 25 | 3 | 0 | 2 | 1 | 8 | 19 |
|---|
| Schomberg Red Wings | 7 | 3 | 4 | 0 | 20 | 25 | 3 | 2 | 1 | 0 | 11 | 8 | 4 | 1 | 3 | 0 | 9 | 17 |
|---|
| Beeton Stingers | 6 | 1 | 4 | 1 | 14 | 28 | 3 | 1 | 2 | 0 | 9 | 15 | 3 | 0 | 2 | 1 | 5 | 13 |
|---|
| Beeton Stingers 1 | 6 | 1 | 3 | 2 | 7 | 29 | 2 | 1 | 0 | 1 | 4 | 3 | 4 | 0 | 3 | 1 | 3 | 26 |
|---|
| Beeton Stingers 2 | 6 | 0 | 3 | 3 | 3 | 19 | 4 | 0 | 2 | 2 | 3 | 7 | 2 | 0 | 1 | 1 | 0 | 12 |
|---|
| Innisfil Winterhawks 2 | 5 | 1 | 3 | 1 | 11 | 20 | 2 | 0 | 2 | 0 | 1 | 10 | 3 | 1 | 1 | 1 | 10 | 10 |
|---|
| Nobleking Knights | 5 | 4 | 1 | 0 | 19 | 6 | 2 | 1 | 1 | 0 | 2 | 3 | 3 | 3 | 0 | 0 | 17 | 3 |
|---|
| Oak Ridges Kings 2 | 5 | 2 | 3 | 0 | 15 | 17 | 1 | 1 | 0 | 0 | 6 | 1 | 4 | 1 | 3 | 0 | 9 | 16 |
|---|
| TNT Tornados 2 | 5 | 5 | 0 | 0 | 30 | 5 | 3 | 3 | 0 | 0 | 21 | 4 | 2 | 2 | 0 | 0 | 9 | 1 |
|---|
| Bradford Bulldogs 2 | 4 | 1 | 3 | 0 | 15 | 16 | 1 | 0 | 1 | 0 | 2 | 3 | 3 | 1 | 2 | 0 | 13 | 13 |
|---|
| East Gwillimbury Eagles | 4 | 4 | 0 | 0 | 28 | 9 | 3 | 3 | 0 | 0 | 17 | 8 | 1 | 1 | 0 | 0 | 11 | 1 |
|---|
| Georgina Blaze | 4 | 4 | 0 | 0 | 27 | 5 | 3 | 3 | 0 | 0 | 20 | 5 | 1 | 1 | 0 | 0 | 7 | 0 |
|---|
| Innisfil Winterhawks 1 | 4 | 0 | 3 | 1 | 8 | 24 | 2 | 0 | 1 | 1 | 4 | 8 | 2 | 0 | 2 | 0 | 4 | 16 |
|---|
Results By Venue (Minimum 2 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| South Innisfil Community Center | 70 | 38 | 24 | 8 | 295 | 254 | 70 | 38 | 24 | 8 | 295 | 254 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Beeton | 9 | 0 | 6 | 3 | 8 | 51 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 6 | 3 | 8 | 51 |
|---|
| Bradford Leisure (Paul Dossey) | 6 | 2 | 4 | 0 | 26 | 36 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 2 | 4 | 0 | 26 | 36 |
|---|
| Bond Lake | 5 | 1 | 3 | 1 | 16 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 3 | 1 | 16 | 28 |
|---|
| New Tecumseth Rec (NTRC 2) | 5 | 3 | 2 | 0 | 25 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 3 | 2 | 0 | 25 | 13 |
|---|
| Thornton | 5 | 0 | 2 | 3 | 7 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 2 | 3 | 7 | 19 |
|---|
| Trisan Centre | 5 | 1 | 3 | 1 | 9 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 3 | 1 | 9 | 17 |
|---|
| Stroud-Innisfil | 4 | 0 | 3 | 1 | 9 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 3 | 1 | 9 | 26 |
|---|
| Elvis Stojko | 3 | 0 | 3 | 0 | 6 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 6 | 14 |
|---|
| Innisfil Recreation Center Gold (IRC) | 3 | 3 | 0 | 0 | 18 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 18 | 7 |
|---|
| Magna (Pfaff) | 3 | 1 | 2 | 0 | 14 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 14 | 11 |
|---|
| Nobleton Rec | 3 | 3 | 0 | 0 | 15 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 15 | 5 |
|---|
| Allandale Rec (Blue) | 2 | 2 | 0 | 0 | 8 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 8 | 4 |
|---|
| Bradford Leisure (Green) | 2 | 0 | 2 | 0 | 3 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 3 | 6 |
|---|
| Innisfil Recreation Center Red (IRC) | 2 | 1 | 0 | 1 | 7 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 7 | 2 |
|---|
| Zancor (CDS) | 2 | 2 | 0 | 0 | 14 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 14 | 5 |
|---|