Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 194 | 80 | 81 | 33 | 689 | 711 | 102 | 48 | 37 | 17 | 388 | 359 | 92 | 32 | 44 | 16 | 301 | 352 |
|---|
Results By Team
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| LMHA U11 | 20 | 9 | 6 | 5 | 89 | 71 | 11 | 6 | 3 | 2 | 53 | 35 | 9 | 3 | 3 | 3 | 36 | 36 |
|---|
| LMHA U13 | 20 | 4 | 16 | 0 | 56 | 90 | 10 | 3 | 7 | 0 | 29 | 43 | 10 | 1 | 9 | 0 | 27 | 47 |
|---|
| LMHA U15 | 20 | 8 | 12 | 0 | 48 | 57 | 10 | 4 | 6 | 0 | 19 | 24 | 10 | 4 | 6 | 0 | 29 | 33 |
|---|
| LMHA U11-2 | 18 | 0 | 18 | 0 | 16 | 166 | 8 | 0 | 8 | 0 | 5 | 74 | 10 | 0 | 10 | 0 | 11 | 92 |
|---|
| LMHA U16-2 | 18 | 11 | 5 | 2 | 104 | 73 | 8 | 6 | 1 | 1 | 51 | 36 | 10 | 5 | 4 | 1 | 53 | 37 |
|---|
| LMHA U16 | 17 | 9 | 8 | 0 | 95 | 77 | 10 | 6 | 4 | 0 | 60 | 41 | 7 | 3 | 4 | 0 | 35 | 36 |
|---|
| LMHA U18-1 | 16 | 15 | 1 | 0 | 85 | 24 | 9 | 8 | 1 | 0 | 55 | 16 | 7 | 7 | 0 | 0 | 30 | 8 |
|---|
| LMHA U18-2 | 15 | 11 | 3 | 1 | 85 | 45 | 9 | 8 | 1 | 0 | 59 | 30 | 6 | 3 | 2 | 1 | 26 | 15 |
|---|
| LMHA U18-3 | 15 | 6 | 8 | 1 | 64 | 73 | 8 | 4 | 4 | 0 | 39 | 43 | 7 | 2 | 4 | 1 | 25 | 30 |
|---|
| LMHA U21 | 11 | 7 | 4 | 0 | 47 | 35 | 5 | 3 | 2 | 0 | 18 | 17 | 6 | 4 | 2 | 0 | 29 | 18 |
|---|
| LMHA U7 | 9 | 0 | 0 | 9 | 0 | 0 | 5 | 0 | 0 | 5 | 0 | 0 | 4 | 0 | 0 | 4 | 0 | 0 |
|---|
| LMHA U9 | 8 | 0 | 0 | 8 | 0 | 0 | 4 | 0 | 0 | 4 | 0 | 0 | 4 | 0 | 0 | 4 | 0 | 0 |
|---|
| LMHA U9-2 | 7 | 0 | 0 | 7 | 0 | 0 | 5 | 0 | 0 | 5 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 |
|---|
Results By Opponent (Minimum 5 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Beeton Stingers | 11 | 3 | 7 | 1 | 36 | 52 | 6 | 3 | 3 | 0 | 22 | 23 | 5 | 0 | 4 | 1 | 14 | 29 |
|---|
| Thornton Tigers | 11 | 4 | 5 | 2 | 40 | 55 | 7 | 4 | 3 | 0 | 33 | 36 | 4 | 0 | 2 | 2 | 7 | 19 |
|---|
| Innisfil Winterhawks 2 | 10 | 2 | 4 | 4 | 13 | 23 | 6 | 0 | 3 | 3 | 2 | 13 | 4 | 2 | 1 | 1 | 11 | 10 |
|---|
| Beeton Stingers 2 | 9 | 0 | 4 | 5 | 7 | 26 | 5 | 0 | 2 | 3 | 3 | 7 | 4 | 0 | 2 | 2 | 4 | 19 |
|---|
| Innisfil Winterhawks | 9 | 6 | 3 | 0 | 45 | 32 | 5 | 3 | 2 | 0 | 22 | 18 | 4 | 3 | 1 | 0 | 23 | 14 |
|---|
| Oak Ridges Kings | 9 | 2 | 6 | 1 | 29 | 50 | 4 | 1 | 3 | 0 | 13 | 25 | 5 | 1 | 3 | 1 | 16 | 25 |
|---|
| Beeton Stingers 1 | 8 | 1 | 5 | 2 | 7 | 44 | 4 | 1 | 2 | 1 | 4 | 18 | 4 | 0 | 3 | 1 | 3 | 26 |
|---|
| Bradford Bulldogs 1 | 8 | 3 | 5 | 0 | 26 | 38 | 4 | 2 | 2 | 0 | 12 | 13 | 4 | 1 | 3 | 0 | 14 | 25 |
|---|
| Schomberg Red Wings | 8 | 3 | 5 | 0 | 21 | 29 | 3 | 2 | 1 | 0 | 11 | 8 | 5 | 1 | 4 | 0 | 10 | 21 |
|---|
| Barrie Colts 2 | 7 | 3 | 2 | 2 | 39 | 39 | 3 | 1 | 2 | 0 | 14 | 19 | 4 | 2 | 0 | 2 | 25 | 20 |
|---|
| East Gwillimbury Eagles | 7 | 7 | 0 | 0 | 44 | 11 | 4 | 4 | 0 | 0 | 20 | 9 | 3 | 3 | 0 | 0 | 24 | 2 |
|---|
| Innisfil Winterhawks 1 | 7 | 0 | 5 | 2 | 12 | 45 | 5 | 0 | 3 | 2 | 8 | 29 | 2 | 0 | 2 | 0 | 4 | 16 |
|---|
| TNT Tornados 1 | 7 | 5 | 2 | 0 | 38 | 13 | 3 | 2 | 1 | 0 | 21 | 9 | 4 | 3 | 1 | 0 | 17 | 4 |
|---|
| TNT Tornados 2 | 7 | 7 | 0 | 0 | 38 | 9 | 4 | 4 | 0 | 0 | 26 | 6 | 3 | 3 | 0 | 0 | 12 | 3 |
|---|
| Nobleking Knights | 6 | 4 | 2 | 0 | 20 | 10 | 2 | 1 | 1 | 0 | 2 | 3 | 4 | 3 | 1 | 0 | 18 | 7 |
|---|
| Barrie Colts 1 | 5 | 3 | 1 | 1 | 20 | 18 | 3 | 2 | 0 | 1 | 15 | 10 | 2 | 1 | 1 | 0 | 5 | 8 |
|---|
| Bradford Bulldogs 2 | 5 | 1 | 3 | 1 | 19 | 20 | 2 | 0 | 1 | 1 | 6 | 7 | 3 | 1 | 2 | 0 | 13 | 13 |
|---|
| Oak Ridges Kings 2 | 5 | 2 | 3 | 0 | 15 | 17 | 1 | 1 | 0 | 0 | 6 | 1 | 4 | 1 | 3 | 0 | 9 | 16 |
|---|
Results By Venue (Minimum 2 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| South Innisfil Community Center | 102 | 48 | 37 | 17 | 388 | 359 | 102 | 48 | 37 | 17 | 388 | 359 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Beeton | 13 | 0 | 9 | 4 | 21 | 74 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 0 | 9 | 4 | 21 | 74 |
|---|
| Bond Lake | 7 | 2 | 4 | 1 | 24 | 34 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 2 | 4 | 1 | 24 | 34 |
|---|
| Bradford Leisure (Paul Dossey) | 6 | 2 | 4 | 0 | 26 | 36 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 2 | 4 | 0 | 26 | 36 |
|---|
| Thornton | 6 | 0 | 3 | 3 | 8 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 3 | 3 | 8 | 23 |
|---|
| Trisan Centre | 6 | 1 | 4 | 1 | 10 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 1 | 4 | 1 | 10 | 21 |
|---|
| Magna (Pfaff) | 5 | 3 | 2 | 0 | 22 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 3 | 2 | 0 | 22 | 14 |
|---|
| New Tecumseth Rec (NTRC 2) | 5 | 3 | 2 | 0 | 25 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 3 | 2 | 0 | 25 | 13 |
|---|
| Nobleton Rec | 5 | 3 | 1 | 1 | 16 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 3 | 1 | 1 | 16 | 9 |
|---|
| Stroud-Innisfil | 5 | 1 | 3 | 1 | 10 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 3 | 1 | 10 | 26 |
|---|
| Bradford Leisure (Green) | 4 | 0 | 4 | 0 | 9 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 4 | 0 | 9 | 15 |
|---|
| New Tecumseth Rec (NTRC 1) | 4 | 3 | 1 | 0 | 11 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 1 | 0 | 11 | 6 |
|---|
| Zancor (CDS) | 4 | 2 | 0 | 2 | 14 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 0 | 2 | 14 | 5 |
|---|
| EGSC (West) | 3 | 3 | 0 | 0 | 24 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 24 | 2 |
|---|
| Elvis Stojko | 3 | 0 | 3 | 0 | 6 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 6 | 14 |
|---|
| Innisfil Recreation Center Gold (IRC) | 3 | 3 | 0 | 0 | 18 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 18 | 7 |
|---|
| Innisfil Recreation Center Red (IRC) | 3 | 1 | 1 | 1 | 10 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 1 | 10 | 7 |
|---|
| Allandale Rec (Blue) | 2 | 2 | 0 | 0 | 8 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 8 | 4 |
|---|