Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 61 | 30 | 23 | 8 | 250 | 241 | 34 | 18 | 13 | 3 | 144 | 133 | 27 | 12 | 10 | 5 | 106 | 108 |
|---|
Results By Team
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| LMHA U15 | 7 | 4 | 3 | 0 | 19 | 15 | 3 | 2 | 1 | 0 | 9 | 4 | 4 | 2 | 2 | 0 | 10 | 11 |
|---|
| LMHA U16-2 | 7 | 5 | 0 | 2 | 46 | 26 | 3 | 2 | 0 | 1 | 20 | 15 | 4 | 3 | 0 | 1 | 26 | 11 |
|---|
| LMHA U18-2 | 7 | 6 | 0 | 1 | 46 | 13 | 4 | 4 | 0 | 0 | 27 | 8 | 3 | 2 | 0 | 1 | 19 | 5 |
|---|
| LMHA U11 | 6 | 3 | 3 | 0 | 30 | 33 | 4 | 2 | 2 | 0 | 16 | 16 | 2 | 1 | 1 | 0 | 14 | 17 |
|---|
| LMHA U11-2 | 6 | 0 | 6 | 0 | 6 | 65 | 3 | 0 | 3 | 0 | 3 | 32 | 3 | 0 | 3 | 0 | 3 | 33 |
|---|
| LMHA U13 | 6 | 3 | 3 | 0 | 17 | 20 | 4 | 2 | 2 | 0 | 10 | 13 | 2 | 1 | 1 | 0 | 7 | 7 |
|---|
| LMHA U18-1 | 6 | 5 | 1 | 0 | 32 | 14 | 5 | 4 | 1 | 0 | 27 | 11 | 1 | 1 | 0 | 0 | 5 | 3 |
|---|
| LMHA U16 | 5 | 1 | 4 | 0 | 27 | 30 | 3 | 1 | 2 | 0 | 20 | 15 | 2 | 0 | 2 | 0 | 7 | 15 |
|---|
| LMHA U18-3 | 4 | 2 | 2 | 0 | 19 | 17 | 2 | 1 | 1 | 0 | 10 | 13 | 2 | 1 | 1 | 0 | 9 | 4 |
|---|
| LMHA U21 | 2 | 1 | 1 | 0 | 8 | 8 | 1 | 0 | 1 | 0 | 2 | 6 | 1 | 1 | 0 | 0 | 6 | 2 |
|---|
| LMHA U7 | 2 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
|---|
| LMHA U9 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 |
|---|
| LMHA U9-2 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
Results By Opponent (Minimum 2 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Schomberg Red Wings | 5 | 3 | 2 | 0 | 17 | 16 | 3 | 2 | 1 | 0 | 11 | 8 | 2 | 1 | 1 | 0 | 6 | 8 |
|---|
| Beeton Stingers 1 | 4 | 0 | 2 | 2 | 1 | 20 | 1 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 2 | 1 | 1 | 20 |
|---|
| Bradford Bulldogs 1 | 4 | 2 | 2 | 0 | 15 | 22 | 1 | 1 | 0 | 0 | 3 | 0 | 3 | 1 | 2 | 0 | 12 | 22 |
|---|
| Innisfil Winterhawks | 4 | 3 | 1 | 0 | 17 | 12 | 3 | 2 | 1 | 0 | 12 | 10 | 1 | 1 | 0 | 0 | 5 | 2 |
|---|
| Thornton Tigers | 4 | 1 | 3 | 0 | 20 | 34 | 3 | 1 | 2 | 0 | 14 | 23 | 1 | 0 | 1 | 0 | 6 | 11 |
|---|
| Barrie Colts 2 | 3 | 1 | 0 | 2 | 16 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 2 | 16 | 14 |
|---|
| Innisfil Winterhawks 1 | 3 | 0 | 2 | 1 | 8 | 18 | 2 | 0 | 1 | 1 | 4 | 8 | 1 | 0 | 1 | 0 | 4 | 10 |
|---|
| Nobleking Knights | 3 | 2 | 1 | 0 | 9 | 3 | 2 | 1 | 1 | 0 | 2 | 3 | 1 | 1 | 0 | 0 | 7 | 0 |
|---|
| Barrie Colts 1 | 2 | 1 | 0 | 1 | 7 | 5 | 1 | 0 | 0 | 1 | 4 | 4 | 1 | 1 | 0 | 0 | 3 | 1 |
|---|
| Beeton Stingers | 2 | 0 | 2 | 0 | 3 | 10 | 1 | 0 | 1 | 0 | 2 | 6 | 1 | 0 | 1 | 0 | 1 | 4 |
|---|
| East Gwillimbury Eagles | 2 | 2 | 0 | 0 | 16 | 2 | 1 | 1 | 0 | 0 | 5 | 1 | 1 | 1 | 0 | 0 | 11 | 1 |
|---|
| East Gwillimbury Eagles 1 | 2 | 2 | 0 | 0 | 13 | 4 | 2 | 2 | 0 | 0 | 13 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Georgina Blaze | 2 | 2 | 0 | 0 | 13 | 1 | 2 | 2 | 0 | 0 | 13 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Oak Ridges Kings | 2 | 0 | 2 | 0 | 2 | 19 | 2 | 0 | 2 | 0 | 2 | 19 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Oak Ridges Kings 2 | 2 | 0 | 2 | 0 | 4 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 4 | 11 |
|---|
| TNT Tornados | 2 | 1 | 1 | 0 | 11 | 11 | 2 | 1 | 1 | 0 | 11 | 11 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| TNT Tornados 1 | 2 | 2 | 0 | 0 | 17 | 1 | 1 | 1 | 0 | 0 | 8 | 1 | 1 | 1 | 0 | 0 | 9 | 0 |
|---|
| TNT Tornados 2 | 2 | 2 | 0 | 0 | 13 | 3 | 1 | 1 | 0 | 0 | 9 | 2 | 1 | 1 | 0 | 0 | 4 | 1 |
|---|
Results By Venue
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| South Innisfil Community Center | 34 | 18 | 13 | 3 | 144 | 133 | 34 | 18 | 13 | 3 | 144 | 133 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Beeton | 5 | 0 | 3 | 2 | 2 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 3 | 2 | 2 | 24 |
|---|
| Allandale Rec (Blue) | 2 | 2 | 0 | 0 | 8 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 8 | 4 |
|---|
| Bradford Leisure (Paul Dossey) | 2 | 1 | 1 | 0 | 11 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 11 | 20 |
|---|
| Elvis Stojko | 2 | 0 | 2 | 0 | 4 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 4 | 11 |
|---|
| Innisfil Recreation Center Gold (IRC) | 2 | 2 | 0 | 0 | 10 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 10 | 2 |
|---|
| New Tecumseth Rec (NTRC 2) | 2 | 2 | 0 | 0 | 13 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 13 | 1 |
|---|
| Trisan Centre | 2 | 1 | 1 | 0 | 6 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 6 | 8 |
|---|
| Bradford Leisure (Green) | 1 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 2 |
|---|
| EGSC (West) | 1 | 1 | 0 | 0 | 11 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 11 | 1 |
|---|
| Innisfil Recreation Center Red (IRC) | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
|---|
| Magna (Pfaff) | 1 | 1 | 0 | 0 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 6 | 1 |
|---|
| Nobleton Rec | 1 | 1 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 7 | 0 |
|---|
| Oro | 1 | 1 | 0 | 0 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 6 | 2 |
|---|
| Peggy Hill (Arena 2) | 1 | 0 | 0 | 1 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 4 | 4 |
|---|
| Sadlon Centre | 1 | 0 | 0 | 1 | 7 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 7 | 7 |
|---|
| Stroud-Innisfil | 1 | 0 | 1 | 0 | 4 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 4 | 10 |
|---|
| Thornton | 1 | 0 | 1 | 0 | 6 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 6 | 11 |
|---|