Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 96 | 42 | 40 | 14 | 358 | 374 | 51 | 26 | 19 | 6 | 196 | 195 | 45 | 16 | 21 | 8 | 162 | 179 |
|---|
Results By Team
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| LMHA U11 | 11 | 6 | 4 | 1 | 52 | 49 | 6 | 4 | 2 | 0 | 26 | 23 | 5 | 2 | 2 | 1 | 26 | 26 |
|---|
| LMHA U15 | 11 | 6 | 5 | 0 | 31 | 24 | 5 | 3 | 2 | 0 | 13 | 8 | 6 | 3 | 3 | 0 | 18 | 16 |
|---|
| LMHA U11-2 | 10 | 0 | 10 | 0 | 6 | 90 | 5 | 0 | 5 | 0 | 3 | 46 | 5 | 0 | 5 | 0 | 3 | 44 |
|---|
| LMHA U13 | 10 | 3 | 7 | 0 | 24 | 38 | 6 | 2 | 4 | 0 | 12 | 24 | 4 | 1 | 3 | 0 | 12 | 14 |
|---|
| LMHA U16-2 | 10 | 6 | 2 | 2 | 55 | 38 | 4 | 3 | 0 | 1 | 23 | 17 | 6 | 3 | 2 | 1 | 32 | 21 |
|---|
| LMHA U16 | 9 | 4 | 5 | 0 | 55 | 52 | 5 | 3 | 2 | 0 | 37 | 24 | 4 | 1 | 3 | 0 | 18 | 28 |
|---|
| LMHA U18-2 | 9 | 7 | 1 | 1 | 54 | 23 | 6 | 5 | 1 | 0 | 35 | 18 | 3 | 2 | 0 | 1 | 19 | 5 |
|---|
| LMHA U18-3 | 7 | 3 | 3 | 1 | 31 | 27 | 3 | 2 | 1 | 0 | 15 | 15 | 4 | 1 | 2 | 1 | 16 | 12 |
|---|
| LMHA U18-1 | 6 | 5 | 1 | 0 | 35 | 17 | 5 | 4 | 1 | 0 | 30 | 14 | 1 | 1 | 0 | 0 | 5 | 3 |
|---|
| LMHA U21 | 4 | 2 | 2 | 0 | 15 | 16 | 1 | 0 | 1 | 0 | 2 | 6 | 3 | 2 | 1 | 0 | 13 | 10 |
|---|
| LMHA U9 | 4 | 0 | 0 | 4 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 3 | 0 | 0 |
|---|
| LMHA U7 | 3 | 0 | 0 | 3 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
|---|
| LMHA U9-2 | 2 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
Results By Opponent (Minimum 3 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Bradford Bulldogs 1 | 7 | 2 | 5 | 0 | 17 | 37 | 3 | 1 | 2 | 0 | 3 | 12 | 4 | 1 | 3 | 0 | 14 | 25 |
|---|
| Schomberg Red Wings | 7 | 3 | 4 | 0 | 20 | 25 | 3 | 2 | 1 | 0 | 11 | 8 | 4 | 1 | 3 | 0 | 9 | 17 |
|---|
| Beeton Stingers | 6 | 1 | 4 | 1 | 14 | 28 | 3 | 1 | 2 | 0 | 9 | 15 | 3 | 0 | 2 | 1 | 5 | 13 |
|---|
| Beeton Stingers 1 | 6 | 1 | 3 | 2 | 7 | 29 | 2 | 1 | 0 | 1 | 4 | 3 | 4 | 0 | 3 | 1 | 3 | 26 |
|---|
| Thornton Tigers | 6 | 2 | 3 | 1 | 29 | 41 | 4 | 2 | 2 | 0 | 23 | 30 | 2 | 0 | 1 | 1 | 6 | 11 |
|---|
| Barrie Colts 2 | 5 | 2 | 1 | 2 | 27 | 27 | 1 | 0 | 1 | 0 | 2 | 7 | 4 | 2 | 0 | 2 | 25 | 20 |
|---|
| Innisfil Winterhawks | 4 | 3 | 1 | 0 | 17 | 12 | 3 | 2 | 1 | 0 | 12 | 10 | 1 | 1 | 0 | 0 | 5 | 2 |
|---|
| Innisfil Winterhawks 1 | 4 | 0 | 3 | 1 | 8 | 24 | 2 | 0 | 1 | 1 | 4 | 8 | 2 | 0 | 2 | 0 | 4 | 16 |
|---|
| Innisfil Winterhawks 2 | 4 | 1 | 2 | 1 | 9 | 13 | 2 | 0 | 2 | 0 | 1 | 10 | 2 | 1 | 0 | 1 | 8 | 3 |
|---|
| Nobleking Knights | 4 | 3 | 1 | 0 | 15 | 4 | 2 | 1 | 1 | 0 | 2 | 3 | 2 | 2 | 0 | 0 | 13 | 1 |
|---|
| Oak Ridges Kings | 4 | 1 | 3 | 0 | 12 | 24 | 3 | 1 | 2 | 0 | 10 | 21 | 1 | 0 | 1 | 0 | 2 | 3 |
|---|
| TNT Tornados | 3 | 1 | 2 | 0 | 15 | 18 | 2 | 1 | 1 | 0 | 11 | 11 | 1 | 0 | 1 | 0 | 4 | 7 |
|---|
| TNT Tornados 2 | 3 | 3 | 0 | 0 | 18 | 5 | 2 | 2 | 0 | 0 | 14 | 4 | 1 | 1 | 0 | 0 | 4 | 1 |
|---|
Results By Venue (Minimum 2 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| South Innisfil Community Center | 51 | 26 | 19 | 6 | 196 | 195 | 51 | 26 | 19 | 6 | 196 | 195 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Beeton | 8 | 0 | 5 | 3 | 8 | 39 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 5 | 3 | 8 | 39 |
|---|
| Bradford Leisure (Paul Dossey) | 4 | 2 | 2 | 0 | 20 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 2 | 0 | 20 | 23 |
|---|
| Trisan Centre | 4 | 1 | 3 | 0 | 9 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 3 | 0 | 9 | 17 |
|---|
| Elvis Stojko | 3 | 0 | 3 | 0 | 6 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 6 | 14 |
|---|
| New Tecumseth Rec (NTRC 2) | 3 | 2 | 1 | 0 | 17 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 17 | 8 |
|---|
| Stroud-Innisfil | 3 | 0 | 2 | 1 | 7 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 1 | 7 | 19 |
|---|
| Allandale Rec (Blue) | 2 | 2 | 0 | 0 | 8 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 8 | 4 |
|---|
| Bradford Leisure (Green) | 2 | 0 | 2 | 0 | 3 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 3 | 6 |
|---|
| Innisfil Recreation Center Gold (IRC) | 2 | 2 | 0 | 0 | 10 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 10 | 2 |
|---|
| Magna (Pfaff) | 2 | 1 | 1 | 0 | 11 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 11 | 7 |
|---|
| Nobleton Rec | 2 | 2 | 0 | 0 | 11 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 11 | 3 |
|---|
| Thornton | 2 | 0 | 1 | 1 | 6 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 6 | 11 |
|---|