Results By Game Type
| All | Home | Away |
---|
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Regular Season | 259 | 85 | 75 | 99 | 703 | 701 | 130 | 44 | 43 | 43 | 347 | 352 | 129 | 41 | 32 | 56 | 356 | 349 |
---|
Playoff | 55 | 27 | 23 | 5 | 217 | 205 | 27 | 15 | 10 | 2 | 131 | 114 | 28 | 12 | 13 | 3 | 86 | 91 |
---|
Overall | 315 | 112 | 99 | 104 | 920 | 906 | 157 | 59 | 53 | 45 | 478 | 466 | 158 | 53 | 46 | 59 | 442 | 440 |
---|
Results By Team
| All | Home | Away |
---|
Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
U11 | 37 | 14 | 18 | 5 | 105 | 122 | 18 | 7 | 10 | 1 | 51 | 62 | 19 | 7 | 8 | 4 | 54 | 60 |
---|
U15 | 36 | 24 | 8 | 4 | 186 | 141 | 18 | 13 | 4 | 1 | 89 | 67 | 18 | 11 | 4 | 3 | 97 | 74 |
---|
U16 | 36 | 27 | 1 | 8 | 192 | 51 | 19 | 14 | 1 | 4 | 100 | 31 | 17 | 13 | 0 | 4 | 92 | 20 |
---|
U13 | 31 | 16 | 11 | 4 | 108 | 72 | 15 | 8 | 6 | 1 | 58 | 40 | 16 | 8 | 5 | 3 | 50 | 32 |
---|
U18-#2 | 31 | 12 | 14 | 5 | 105 | 120 | 16 | 9 | 7 | 0 | 66 | 68 | 15 | 3 | 7 | 5 | 39 | 52 |
---|
U18-#1 | 29 | 11 | 15 | 3 | 122 | 134 | 15 | 5 | 9 | 1 | 68 | 69 | 14 | 6 | 6 | 2 | 54 | 65 |
---|
U9-#2 | 21 | 0 | 12 | 9 | 19 | 118 | 10 | 0 | 6 | 4 | 9 | 60 | 11 | 0 | 6 | 5 | 10 | 58 |
---|
U21 | 20 | 6 | 12 | 2 | 55 | 89 | 10 | 2 | 7 | 1 | 23 | 47 | 10 | 4 | 5 | 1 | 32 | 42 |
---|
U9-#1 | 19 | 2 | 7 | 10 | 28 | 59 | 9 | 1 | 3 | 5 | 14 | 22 | 10 | 1 | 4 | 5 | 14 | 37 |
---|
U7-#1 | 18 | 0 | 0 | 18 | 0 | 0 | 10 | 0 | 0 | 10 | 0 | 0 | 8 | 0 | 0 | 8 | 0 | 0 |
---|
U7-#2 | 18 | 0 | 0 | 18 | 0 | 0 | 9 | 0 | 0 | 9 | 0 | 0 | 9 | 0 | 0 | 9 | 0 | 0 |
---|
U7-#3 | 18 | 0 | 0 | 18 | 0 | 0 | 8 | 0 | 0 | 8 | 0 | 0 | 10 | 0 | 0 | 10 | 0 | 0 |
---|
Results By Opponent (Minimum 7 GP)
| All | Home | Away |
---|
Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Schomberg Red Wings | 23 | 11 | 4 | 8 | 78 | 50 | 7 | 5 | 0 | 2 | 33 | 4 | 16 | 6 | 4 | 6 | 45 | 46 |
---|
Beeton Stingers | 18 | 2 | 8 | 8 | 23 | 37 | 10 | 1 | 5 | 4 | 10 | 18 | 8 | 1 | 3 | 4 | 13 | 19 |
---|
Innisfil Winterhawks 2 | 17 | 4 | 4 | 9 | 33 | 40 | 11 | 4 | 2 | 5 | 30 | 30 | 6 | 0 | 2 | 4 | 3 | 10 |
---|
Innisfil Winterhawks 1 | 15 | 1 | 5 | 9 | 18 | 35 | 10 | 1 | 4 | 5 | 13 | 26 | 5 | 0 | 1 | 4 | 5 | 9 |
---|
Nobleking Knights | 15 | 2 | 9 | 4 | 33 | 95 | 4 | 2 | 2 | 0 | 11 | 30 | 11 | 0 | 7 | 4 | 22 | 65 |
---|
Oak Ridges Kings 2 | 14 | 5 | 7 | 2 | 47 | 43 | 7 | 3 | 4 | 0 | 25 | 24 | 7 | 2 | 3 | 2 | 22 | 19 |
---|
Oak Ridges Kings | 13 | 6 | 4 | 3 | 46 | 42 | 7 | 3 | 2 | 2 | 26 | 20 | 6 | 3 | 2 | 1 | 20 | 22 |
---|
Bradford Bulldogs | 11 | 6 | 2 | 3 | 46 | 22 | 6 | 5 | 1 | 0 | 27 | 9 | 5 | 1 | 1 | 3 | 19 | 13 |
---|
Thornton Tigers 1 | 11 | 1 | 7 | 3 | 18 | 39 | 5 | 0 | 4 | 1 | 7 | 19 | 6 | 1 | 3 | 2 | 11 | 20 |
---|
Thornton Tigers 2 | 11 | 3 | 4 | 4 | 27 | 31 | 6 | 2 | 2 | 2 | 16 | 19 | 5 | 1 | 2 | 2 | 11 | 12 |
---|
Innisfil Winterhawks 3 | 10 | 0 | 3 | 7 | 3 | 11 | 7 | 0 | 2 | 5 | 3 | 9 | 3 | 0 | 1 | 2 | 0 | 2 |
---|
Oak Ridges Kings 1 | 10 | 4 | 6 | 0 | 31 | 44 | 4 | 1 | 3 | 0 | 10 | 22 | 6 | 3 | 3 | 0 | 21 | 22 |
---|
Thornton Tigers | 10 | 4 | 3 | 3 | 31 | 29 | 3 | 1 | 1 | 1 | 4 | 7 | 7 | 3 | 2 | 2 | 27 | 22 |
---|
Beeton Stingers 1 | 9 | 4 | 4 | 1 | 36 | 34 | 4 | 2 | 2 | 0 | 14 | 12 | 5 | 2 | 2 | 1 | 22 | 22 |
---|
East Gwillimbury Eagles | 9 | 5 | 1 | 3 | 41 | 25 | 6 | 2 | 1 | 3 | 22 | 22 | 3 | 3 | 0 | 0 | 19 | 3 |
---|
East Gwillimbury Eagles 1 | 9 | 7 | 1 | 1 | 38 | 23 | 5 | 4 | 1 | 0 | 20 | 12 | 4 | 3 | 0 | 1 | 18 | 11 |
---|
Innisfil Winterhawks | 9 | 8 | 1 | 0 | 42 | 16 | 5 | 4 | 1 | 0 | 26 | 9 | 4 | 4 | 0 | 0 | 16 | 7 |
---|
Bradford Bulldogs 2 | 8 | 5 | 0 | 3 | 29 | 22 | 4 | 2 | 0 | 2 | 15 | 13 | 4 | 3 | 0 | 1 | 14 | 9 |
---|
TNT Tornados | 8 | 5 | 2 | 1 | 30 | 20 | 4 | 3 | 1 | 0 | 14 | 9 | 4 | 2 | 1 | 1 | 16 | 11 |
---|
Beeton Stingers 2 | 7 | 4 | 2 | 1 | 33 | 23 | 3 | 2 | 1 | 0 | 14 | 10 | 4 | 2 | 1 | 1 | 19 | 13 |
---|
Results By Venue (Minimum 2 GP)
| All | Home | Away |
---|
Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
South Innisfil Community Center | 157 | 59 | 53 | 45 | 476 | 468 | 156 | 59 | 52 | 45 | 474 | 461 | 1 | 0 | 1 | 0 | 2 | 7 |
---|
Thornton | 18 | 5 | 7 | 6 | 49 | 54 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 5 | 7 | 6 | 49 | 54 |
---|
Beeton | 17 | 5 | 6 | 6 | 54 | 54 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 5 | 6 | 6 | 54 | 54 |
---|
Trisan Centre | 16 | 6 | 4 | 6 | 45 | 46 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 6 | 4 | 6 | 45 | 46 |
---|
Innisfil Recreation Center Red (IRC) | 15 | 4 | 2 | 9 | 20 | 14 | 1 | 0 | 1 | 0 | 4 | 5 | 14 | 4 | 1 | 9 | 16 | 9 |
---|
Bond Lake | 14 | 6 | 5 | 3 | 45 | 45 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 6 | 5 | 3 | 45 | 45 |
---|
King City | 12 | 0 | 0 | 12 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 0 | 0 | 12 | 3 | 3 |
---|
Bradford Leisure (Green) | 9 | 5 | 1 | 3 | 41 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 5 | 1 | 3 | 41 | 25 |
---|
EGSC (West) | 9 | 7 | 1 | 1 | 43 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 7 | 1 | 1 | 43 | 20 |
---|
New Tecumseth Rec (NTRC 2) | 7 | 3 | 3 | 1 | 29 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 3 | 3 | 1 | 29 | 25 |
---|
Nobleton Rec | 6 | 0 | 5 | 1 | 10 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 5 | 1 | 10 | 25 |
---|
Bradford Leisure (Paul Dossey) | 5 | 2 | 0 | 3 | 13 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 0 | 3 | 13 | 8 |
---|
Stroud-Innisfil | 4 | 0 | 3 | 1 | 3 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 3 | 1 | 3 | 14 |
---|
Zancor (JTF) | 4 | 0 | 2 | 2 | 5 | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 2 | 2 | 5 | 33 |
---|
Georgina Sutton | 3 | 2 | 0 | 1 | 18 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 1 | 18 | 9 |
---|
New Tecumseth Rec (NTRC 1) | 3 | 1 | 2 | 0 | 6 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 6 | 18 |
---|
Elgin Barrow (East) | 2 | 0 | 2 | 0 | 3 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 3 | 7 |
---|
Oro | 2 | 1 | 1 | 0 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 6 | 6 |
---|